Корзина пуста
Эксперт в промышленном IoT
Разработка. Внедрение. Оборудование.
![]()
| Система | |
| Процессор | Intel® Celeron® Processor N2930 quad-core 1.83 GHz |
| Видеокарта | Intel® HD Graphics |
| Память | 2GB DDR3L SO-DIMM memory module installed (optional up to 8GB) |
| Биос | UEFI Биос |
| Аудио | 1 x integrated microphone 2 x piezoelectric speaker 1 x 3.5 mm headset combo jack |
| Накопитель | 1 x 32GB MLC mSATA SSD |
| Периферия и аксессуары | |
| Camera | 1 x 5.0 MP rear AF CMOS camera with LED |
| WLAN & Bluetooth | 1 x WLAN 802.11 a/b/g/n & Bluetooth 4.0 LE, class 2 |
| Sensor | Accelerometer, Magnetometer, Gyroscope & Light Sensor |
| I/O интерфейс | |
| USB Port | 1 x USB 3.0 Type-A port 1 x USB 2.0 Micro Type-B port |
| SD Card | 1 x microSD/SDHC/SDXC slot |
| HDMI | 1 x Mini HDMI 1.4 port |
| Docking Port | 1 x 8-pin docking connector |
| Reset | 1 x reset button |
| Кнопки и индикатор | |
| Function Keys | 1 x Home key 4 x Function keys |
| Power Button | 1 x Power on/off button |
| LED Indicators | 1 x Power LED 1 x Battery LED 1 x WLAN LED 1 x Bluetooth LED |
| Сенсорный экран | |
| Type | 10-point Projected Capacitive Touch w/ Corning® Gorilla® Glass |
| Light Transparency | 84.5% (typ.) |
| Controller Interface | USB interface |
| Ж/к дисплей | |
| Size/Type | 9.7” XGA IPS LED display |
| Max. Resolution | 1024x768 (XGA), w/ 262,144 colors |
| Luminance | 350 cd/m² (typ.) |
| Contrast Ratio | 900 : 1 |
| View Angle (U/D/R/L) | 89°/89°/89°/89° |
| Backlight Type | LED |
| Питание | |
| Adapter Input | 100 ~ 240VAC (full range) |
| Adapter Output | 19VDC, 3.42A, 65W |
| Battery Type | Li-battery pack |
| Battery Capacity | 1 x 2270mAh 4-cell external battery pack 1 x 2270mAh 2-cell internal battery pack (optional) |
| Battery Life | Up to 8 hours (depends on configuration and use) |
| Mechanical & Environmental | |
| Operating Temp. | -20 ~ 45ºC (-4 ~ 113ºF) |
| Storage Temp. | -20 ~ 60ºC (-4 ~ 140ºF) |
| Charging Temp. | 0 ~ 35ºC (32 ~ 95ºF) |
| Operating Humidity | 10 ~ 95% @ 45ºC (non-condensing) |
| Dimensions (W x H x D) | 260 x 200 x 30.6 mm (10.24” x 7.87” x 1.20”) |
| Gross Weight | 1.0 kg (2.20 lb) w/o 2-cell internal battery pack |
| Vibration | 20 to 1000 Hz @ 1 grms per MIL-STD 810G (operating) 20 to 1000 Hz @ 3 grms per MIL-STD 810G (nonoperating) |
| Shock | 11 ms @ 20G per MIL-STD 810G for unit only (operating) 11 ms @ 40G per MIL-STD 810G for unit only (nonoperating) |
| Transit Drop | 1.2m (4ft.) per MIL-STD-810G for whole unit |
| IP Rating | IP65 |
| Regulatory | CE EN55022 class B FCC 47 CFR, Part 15 Subpart B |
| Поддержка операционных систем: |
| Windows Embedded 7 / Windows 7 Professional Windows Embedded Standard 8.0 / Windows Embedded 8.1 Industry Pro Windows 10 IoT Enterprise 2015 LTSB Linux: Ubuntu |
| Информация о поставке | |
| G0975 | 9.7” Intel® Celeron® N2930 rugged tablet PC with XGA LCD, projected capacitive touch, battery pack, WLAN, Bluetooth and Rear Camera |
| G0975S | 9.7” Intel® Celeron® N2930 rugged tablet PC with XGA LCD, projected capacitive touch, battery pack, WLAN and Bluetooth, Rear Camera, and sunlight readable display (700 nits) |
| Стандартные аксессуары | ||
| Power Adapter | ![]() | 19V/3.42A 65W AC/DC adapter kit |
| eBAT-0975 | ![]() | 2270mAh 4-cell external battery pack |
| Дополнительные аксессуары | ||
| NST-1050 | ![]() | Neck strap, 120 x 4 x 0.6 cm for G105X |
| HST-0975 | ![]() | Hand strap, 160 x 30mm |
| DTC-0975 | ![]() | Desktop Cradle for G0975 |
| VMC-0975 | ![]() | Vehicle cradle for G0975 |
| Опциональная конфигурация (CTOS* Kit) (Not Sold Separately) | ||
| iBAT-0975 | ![]() | 2270mAh 2-cell internal battery pack |
*CTOS means Configure-to-Order Service.
Note: The Barcode scanner and camera cannot co-exist on the computer as they occupy the same installation position.